Solo
$9 / month, billed yearly
One teacher, up to 3 students.
Curriculum, worksheets, gradebook, standards, PDF report cards and transcripts. AI assistant: 50 actions per month.
Choose SoloPlan lessons, create worksheets, track grades and attendance,
and keep your family’s homeschool records in one place.

| Done | Lesson | Subject | Student(s) | Time |
|---|---|---|---|---|
| The hero’s journeyLanguage arts · Theo | Language arts | Theo | ||
| A fresh look at fractionsMathematics · Juniper | Mathematics | Juniper | ||
| The world in a water dropScience · Theo & Juniper | Science | Theo & Juniper |
Try checking off a lesson. This sample stays on this page.
Language arts The hero’s journey
Here’s a draft you can review. Theo uses strong examples; his next step is to connect them to his main idea.
“Your examples show a thoughtful reading of the story. In section three, add a sentence explaining how your evidence supports your main idea.”
Attendance, grades, and report cards, together for the Avery family.
| Student | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 |
|---|---|---|---|---|---|
| Theo | Present | Present | Present | Present | — |
| Juniper | Present | Present | Present | Present | — |
| Language arts | Weight | Score |
|---|---|---|
| Tests | 40% | 88 |
| Quizzes | 25% | 91 |
| Worksheets | 25% | 90 |
| Graded average | 89.4% | |
Fall term 2026 · Theo Avery
| Subject | Grade |
|---|---|
| Language arts | 89.4% |
| Mathematics | 90% |
| Science | 95% |
Sample records. Explore the examples below.
Students can view their assignments, complete work, and submit it — all in one place.
Student sign inLanguage arts The hero’s journey
From daily attendance to grades and reports, Homora helps you keep clear records
of your homeschool journey.
| Student | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 |
|---|---|---|---|---|---|
| Theo | Present | Present | Present | Present | — |
| Juniper | Present | Present | Present | Present | — |
| Language arts | Weight | Score |
|---|---|---|
| Tests | 40% | 88 |
| Quizzes | 25% | 91 |
| Worksheets | 25% | 90 |
| Graded average | 89.4% | |
Fall term 2026 · Theo Avery
| Subject | Grade |
|---|---|
| Language arts | 89.4% |
| Mathematics | 90% |
| Science | 95% |
Choose the space your family needs.
Both plans are billed yearly.
$9 / month, billed yearly
One teacher, up to 3 students.
Curriculum, worksheets, gradebook, standards, PDF report cards and transcripts. AI assistant: 50 actions per month.
Choose Solo$18 / month, billed yearly
Two teachers, up to 6 students.
Everything in Solo, plus unlimited AI assistant actions, compliance ZIP exports, and priority support.
Choose Family